| # | Name | Salary | Date | Contact |
|---|---|---|---|---|
| 1 | John | $2000 | 25/05/2018 | |
| 2 | Ann | $2000 | 25/05/2018 | |
| 3 | Mark | $2000 | 25/05/2018 | |
| 4 | Mary | $2000 | 25/05/2018 | |
| 5 | Bob | $2000 | 25/05/2018 |
| # | Name | Price | Date | Status |
|---|---|---|---|---|
| 1 | Monica | $2000 | 25/05/2018 | Approved |
| 2 | Nick | $2000 | 25/05/2018 | Approved |
| 3 | Alex | $2000 | 25/05/2018 | Pending |
| 4 | Jane | $2000 | 25/05/2018 | Pending |
| 5 | Michael | $2000 | 25/05/2018 | Approved |
| 6 | kate | $2000 | 25/05/2018 | Pending |
© 2018 Copyright. Made with CodeandCreate